2009R1C3.8
- Mfr.Part #
- 2009R1C3.8
- Manufacturer
- Littelfuse
- Package/Case
- -
- Datasheet
-
Download
- Description
- FUSE CARTRIDGE 200A 3.8KVAC
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Littelfuse
- Product Category :
- Electrical, Specialty Fuses
- Applications :
- Motor Protection
- Approval Agency :
- -
- Breaking Capacity @ Rated Voltage :
- 80kA
- Class :
- R
- Current Rating (Amps) :
- 200A
- Features :
- Indicating
- Fuse Type :
- Cartridge
- Mounting Type :
- Holder
- Operating Temperature :
- -
- Package / Case :
- Cartridge, Non-Standard
- Product Status :
- Active
- Response Time :
- -
- Size / Dimension :
- -
- Voltage Rating - AC :
- 3.8 kV
- Voltage Rating - DC :
- -
- Datasheets
- 2009R1C3.8
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 2009 | Curtis Industries | 74 | CONN BARRIER STRIP 9CIRC 0.438" |
| 2009 | Adafruit | 35,000 | LITTLEBITS SEQUENCER MODULE |
| 2009 | LEDdynamics, Inc. | 35,000 | LED DRIVER CC BOOST 8V 350MA |
| 2009-1032-AL | RAF | 35,000 | ROUND STANDOFFPLAIN ALUMINUM5/8 |
| 2009-1032-B | RAF | 35,000 | ROUND STANDOFFPLAIN BRASS5/8 RD |
| 2009-1032-N | RAF | 35,000 | ROUND STANDOFFNO FINISH - NYLON5 |
| 2009-1032-PH | RAF | 35,000 | ROUND STANDOFFNO FINISH - PHENOL |
| 2009-1032-S | RAF | 35,000 | ROUND STANDOFFPLAIN STEEL5/8 RD |
| 2009-1032-SS | RAF | 35,000 | ROUND STANDOFFPLAIN STAINLESS ST |
| 2009-110 | WAGO | 263 | MARKING STRIPS; ON REEL; NOT STR |
| 2009-110/020-002 | WAGO | 35,000 | MARKING STRIPS FOR SMART PRINTER |
| 2009-110/762-804 | WAGO | 35,000 | MARKING STRIPS; CUT TO A DEFINED |
| 2009-110/762-807 | WAGO | 35,000 | MARKING STRIPS; CUT TO A DEFINED |
| 2009-110/762-808 | WAGO | 35,000 | MARKING STRIPS; CUT TO A DEFINED |
| 2009-110/762-852 | WAGO | 35,000 | MARKING STRIPS; CUT TO A DEFINED |





